Flavor Name
Serving Size (oz)
Calories
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Added Sugar (g)
Protein (g)
Vitamin D (mcg)
Calcium (mg)
Iron (mg)
Potassium (mg)
DoleĀ® Soft Serve Pineapple Flavor 1 25 0.0 0.0 0 0 0 6 0 6 6 0 0 3 <1 <1
Vegan Blood Orange Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 <1 <1 <1
vegan blue raspberry sorbet 1 35 0.0 0.0 0 0 0 8 0 6 6 0 0 0 0 0
Vegan Blueberry Lemonade Sorbet 1 30 0.0 0.0 0 0 0 8 0 6 5 0 0 0 0 2
Vegan Cherry Cola Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 1
Vegan Cherry Rocket Pop Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 3
vegan fudgy chocolate sorbet 1 30 0.0 0.0 0 0 0 8 <1 5 5 0 0 3 <1 52
vegan honeydew sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 0 0 0
Vegan Meyer Lemon Sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 0 0 0
vegan paradise fruit punch sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 <1 <1 <1
Vegan Pomegranate Razz Sorbet 1 20 0.0 0.0 0 0 0 8 0 6 5 0 0 <1 <1 <1
vegan simply mango sorbet 1 20 0.0 0.0 0 0 0 6 0 5 5 0 0 <1 <1 <1
vegan strawberry sorbet 1 25 0.0 0.0 0 0 0 7 0 5 4 0 0 <1 <1 6
vegan sweet juicy peach sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 2
vegan watermelon sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 <1 <1 5
vegan wild cherry sorbet with a splash of lime 1 30 0.0 0.0 0 0 0 8 0 6 5 0 0 <1 <1 <1

This information has been calculated by one or a combination of the following sources: supplier information and published public information. This information is furnished without warranty, expressed or implied. No legal responsibility is assumed for the use of, or reliance on, this data. As additional nutritional information becomes available, this data is subject to change anytime at our discretion. Manufactured in a facility that processes nuts, tree nuts, eggs, milk, soy, and wheat.

This list may not include test products, limited time offers, custom orders, self-service orders and regional menu variations.