Flavor Name
Serving Size (oz)
Calories
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Added Sugar (g)
Protein (g)
Vitamin D (mcg)
Calcium (mg)
Iron (mg)
Potassium (mg)
Berry Ruby Chocolate 1 40 0.0 0.0 0 0 30 7 0 5 3 <1 0 32 0 49
blackberry burst 1 35 0.0 0.0 0 0 30 7 0 5 3 <1 0 30 <1 48
Cinnamon Hot Cocoa made with Hershey's Chocolate 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0 41 0 65
cold brew coffee 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0 38 <1 65
Cotton Candy 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0 38 <1 60
creamy cocoa hazelnut 1 40 0.5 0.0 0 <5 25 8 0 7 5 <1 0 32 0 75
Dark Chocolate Candy made with DOVE® Chocolate 1 40 0.5 0.0 0 0 35 8 0 6 4 1 0 39 0 101
Gourmet Peanut Butter Gelato 1 50 2.5 1.0 0 5 40 6 0 5 3 1 0 35 0 64
Gourmet Pistachio Gelato 1 40 1.5 1.0 0 <5 30 7 0 5 4 <1 0 35 0 54
hershey's® kisses® milk chocolate 1 45 1.0 0.5 0 0 25 8 0 7 3 1 0 42 0 64
HI-CHEW raspberry 1 30 0.0 0.0 0 0 5 7 0 5 4 0 0 7 0 10
Peanut Butter Banana made with Reese's® Peanut Butter 1 40 1.0 0.0 0 0 35 7 0 6 4 1 0 39 0 60
rockin' salted caramel 1 35 0.0 0.0 0 0 75 8 0 6 5 <1 0.1 0 0 60
Sea Salt Caramel Latte 1 35 0.0 0.0 0 0 35 7 0 6 4 1 0 39 0 74
Smooth Caramel 1 40 0.5 0.0 0 <5 35 7 0 6 4 <1 0 38 <1 58
Sweet Plum 1 30 0.0 0.0 0 0 30 3 0 5 4 <1 0 31 0 50
Vegan Blood Orange Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 <1 <1 <1
vegan blue raspberry sorbet 1 35 0.0 0.0 0 0 0 8 0 6 6 0 0 0 0 0
Vegan Blueberry Lemonade Sorbet 1 30 0.0 0.0 0 0 0 8 0 6 5 0 0 0 0 2
Vegan Cherry Cola Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 1
Vegan Cherry Rocket Pop Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 3
Vegan Cinnamon Horchata made with Almond Milk 1 40 0.0 0.0 0 0 10 8 0 5 4 0 0 3 0 6
vegan dark chocolate mousse made from almond milk 1 40 0.5 0.0 0 0 10 8 0 4 4 0 0 4 <1 17
vegan honeydew sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 0 0 0
Vegan Meyer Lemon Sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 0 0 0
Vegan Oatly Vanilla 1 50 2.5 0.0 0 0 15 8 0 6 6 0 0 3 0 11
Vegan Oatmeal Cookie made with Oat Milk 1 35 0.0 0.0 0 0 20 9 0 5 4 0 0 2 0 4
Vegan Pineapple Coconut-Milk Smoothie 1 45 1.5 1.0 0 0 5 8 0 6 5 0 0 1 0 3
Vegan Rocky Road 1 40 0.0 0.0 0 0 10 9 0 5 4 0 0 4 0 26
vegan sweet juicy peach sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 2
vegan wild cherry sorbet with a splash of lime 1 30 0.0 0.0 0 0 0 8 0 6 5 0 0 <1 <1 <1
Whipped Lemonade 1 35 0.5 0.0 0 <5 10 7 0 5 4 0 0 8 0 11

This information has been calculated by one or a combination of the following sources: supplier information and published public information. This information is furnished without warranty, expressed or implied. No legal responsibility is assumed for the use of, or reliance on, this data. As additional nutritional information becomes available, this data is subject to change anytime at our discretion. Manufactured in a facility that processes nuts, tree nuts, eggs, milk, soy, and wheat.

This list may not include test products, limited time offers, custom orders, self-service orders and regional menu variations.