Stay Connected!

Nutrition

Flavor Name
Serving Size (oz)
Calories
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholestorol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Added Sugar (g)
Protein (g)
Vitamin D (mcg)
Calcium (mg)
Iron (mg)
Potassium (mg)
Banana Pudding Made With Nilla® Wafers 1 40 0 0 0 0 30 8 0 6 4 1 0 36 <1 58
Carbolite Low Carb No Sugar Added Berry Berry 1 25 0 0 0 0 35 5 0 3 0 0 0 23 <1 76
Black Cherry Tart 1 30 0 0 0 0 30 7 0 6 4 <1 0 33 <1 93
Blackberry Burst 1 35 0 0 0 0 30 7 0 5 3 <1 0 30 0 48
Blue Raspberry Tart 1 30 0 0 0 0 30 7 0 6 4 <1 0 33 <1 92
Blueberry Pomegranate Tart 1 30 0 0 0 0 30 7 0 6 4 <1 0 33 <1 93
Caramel Apple Pie 1 40 0 0 0 0 45 8 0 6 4 1 0 36 0 57
Carbolite Low Carb Caramel Macchiato 1 25 0 0 0 0 40 5 0 3 0 0 0 23 <1 76
Carbolite Low Carb Chocolate Caramel Macchiato 1 25 0 0 0 0 40 5 0 2 0 0 0 21 <1 82
Carbolite Low Carb No Sugar Added Strawberry Shortcake 1 25 0 0 0 0 35 5 0 3 0 0 0 23 <1 76
Carbolite Low Carb No Sugar Added Chocolate 1 20 0 0 0 0 35 5 0 2 0 0 0 21 <1 83
Carbolite Low Carb No Sugar Added Chocolate Colombian Supremo Coffee 1 20 0 0 0 0 35 5 0 3 0 0 0 22 <1 75
Carbolite Low Carb No Sugar Added Chocolate Mint 1 25 0 0 0 0 35 5 0 2 0 0 0 21 <1 83
Carbolite Low Carb No Sugar Added Cookies ‘N’ Cream 1 25 0 0 0 0 30 5 0 2 0 0 0 19 <1 73
Carbolite Low Carb No Sugar Added German Chocolate Cake 1 20 0 0 0 0 35 5 0 2 0 0 0 21 <1 87
Carbolite Low Carb No Sugar Added Peanut Butter 1 25 0 0 0 0 30 5 0 2 0 <1 0 21 <1 74
Carbolite Low Carb No Sugar Added Pecan Praline 1 25 0 0 0 0 35 6 0 3 0 0 0 23 <1 59
Carbolite Low Carb No Sugar Added Peppermint 1 25 0 0 0 0 35 5 0 3 0 0 0 23 <1 77
Carbolite Low Carb No Sugar Added Pistachio 1 25 0 0 0 0 35 5 0 3 0 0 0 23 <1 76
Carbolite Low Carb No Sugar Added Sweet Cream 1 25 0 0 0 0 35 5 0 3 0 0 0 23 <1 77
Carbolite Low Carb No Sugar Added Vanilla Bean 1 25 0 0 0 0 35 5 0 3 0 0 0 23 <1 76
Chocolate Dipped Churro Made With Hershey’s® Chocolate 1 40 0.5 0 0 0 30 8 0 6 4 1 0.1 40 0.1 60
Chocolate Cake Batter Made With Hershey’s® Chocolate 1 45 0.5 0 0 0 30 8 0 7 5 1 0 37 0 64
Classic Banana Bread 1 35 0 0 0 0 30 7 0 6 4 1 0.1 40 0 60
Classic Strawberry Shortcake 1 35 0 0 0 0 35 7 0 6 4 <1 0 30 0 47
Cold Brew Coffee 1 35 0 0 0 0 25 7 0 6 4 1 0 38 0 65
Creamy Cocoa Hazelnut 1 40 0.5 0 0 <5 25 8 0 7 5 <1 0 32 0 75
Creamy Country Vanilla 1 35 0 0 0 0 25 7 0 6 4 1 0 41 <1 63
Creamy Peanut Butter 1 40 1 0 0 0 40 7 0 6 4 1 0 38 <1 70
Dark Chocolate Candy Made With Dove® Chocolate 1 40 0.5 0 0 0 35 8 0 6 4 1 0 39 0 101
DOLE® Soft Serve Pineapple Flavor 1 25 0 0 0 0 0 6 0 6 6 0 0 3 <1 <1
Dreamy Dulce De Leche 1 40 0.5 0 0 <5 35 7 0 6 4 <1 0 38 <1 58
Fresh Shredded Coconut 1 35 0 0 0 0 25 7 0 6 4 1 0 39 <1 61
Golden Cereal Made With Cap’N Crunch® 1 35 0 0 0 0 35 8 0 6 4 1 0.1 40 0.3 60
Gourmet Peanut Butter Gelato 1 50 2.5 1 0 5 40 6 0 5 3 1 0 35 0 64
Gourmet Pistachio Gelato 1 40 1.5 1 0 <5 30 7 0 5 4 <1 0 35 0 54
Green Apple Tart 1 30 0 0 0 0 30 7 0 6 4 <1 0 33 <1 92
Harvest Pumpkin 1 35 0 0 0 0 25 7 0 6 4 1 0 45 <1 70
Hershey’s® Kisses® Milk Chocolate 1 45 1 0.5 0 0 25 8 0 6 3 1 0 42 <1 64
Holiday Eggnog 1 35 0 0 0 0 25 7 0 6 4 1 0 39 <1 62
I Dream Of Cookies N’ Cream 1 35 0 0 0 0 30 8 0 6 4 1 0 38 <1 61
Jumpin’ Java Latte 1 35 0 0 0 0 25 7 0 6 4 1 0.1 40 0.1 70
Live From Ny Cheesecake 1 35 0 0 0 0 25 8 0 6 4 1 0 40 <1 59
Milk Chocolate Mania 1 35 0 0 0 0 25 7 0 5 4 1 0 40 0 112
Mudslide Pie 1 35 0 0 0 0 25 7 0 6 4 1 0 39 <1 67
NSA Strawberry 1 25 0 0 0 0 25 6 <1 2 0 1 0 43 <1 65
NSA Very Chocolate 1 30 0 0 0 0 25 6 1 2 0 1 0 43 0 102
NSA Very Vanilla 1 25 0 0 0 0 25 6 <1 2 0 1 0 43 0 65
Original Strawberry 1 30 0 0 0 0 20 7 0 6 4 <1 0 34 <1 57
Original Tart 1 30 0 0 0 0 35 6 0 5 3 <1 0 37 <1 104
Peach Mango Tart 1 30 0 0 0 0 30 7 0 6 4 <1 0 33 <1 92
Cotton Candy 1 35 0 0 0 0 25 7 0 6 4 1 0 38 <1 60
Pure Chocolate 1 35 0 0 0 0 25 8 0 5 4 1 0 30 1 80
Rockin’ Salted Caramel 1 35 0 0 0 0 75 8 0 6 5 <1 0.1 0 0 60
Sweet Cantaloupe 1 35 0 0 0 0 25 7 0 6 4 <1 0.1 40 0 60
Takes The Cake Batter 1 40 0 0 0 0 35 8 0 6 4 1 0 38 <1 60
Vanilla Snow 1 30 0 0 0 0 25 7 0 6 4 1 0 40 <1 62
Vanilla Snow And Pure Chocolate Swirl 1 35 0 0 0 0 25 7 0 5 4 1 0 35 <1 69
Peachy Keen 1 30 0 0 0 0 30 7 0 5 4 <1 0.1 30 0 50
Vegan Blueberry Lemonade Sorbet 1 30 0 0 0 0 0 8 0 6 5 0 0 0 0 2
Vegan Cake Batter Made With Almond Milk 1 40 0.5 0 0 0 25 9 0 5 4 0 0 3 0 7
Vegan Cherry Cola Sorbet 1 30 0 0 0 0 0 8 0 5 5 0 0 0 0 1
Vegan Dark Chocolate Mousse Made From Almond Milk 1 40 0.5 0 0 0 10 8 0 4 4 0 0 4 0 17
Vegan Fudgy Chocolate Sorbet 1 30 0 0 0 0 0 8 <1 5 5 0 0 3 <1 52
Vegan Honeydew Sorbet 1 30 0 0 0 0 0 7 0 5 5 0 0 0 0 0
Vegan Meyer Lemon 1 30 0 0 0 0 0 7 0 5 5 0 0 0 0 0
Vegan Paradise Fruit Punch Sorbet 1 30 0 0 0 0 0 7 0 5 5 0 0 <1 <1 <1
Vegan Pineapple Coconut-Milk Smoothie 1 45 1.5 1 0 0 5 8 0 6 5 0 0 1 0 3
Vegan Pomegranate Razz Sorbet 1 30 0 0 0 0 0 8 0 6 5 0 0 0 0 1
Vegan Simply Mango Sorbet 1 25 0 0 0 0 0 6 0 6 6 0 0 0 0 1
Vegan Sweet Juicy Peach Sorbet 1 30 0 0 0 0 0 8 0 5 5 0 0 0 0 2
Wild Cherry Sorbet With A Splash Of Lime 1 30 0 0 0 0 0 8 0 6 5 0 0 <1 <1 <1
Yumm Bubble Gum 1 30 0 0 0 0 30 7 0 5 4 <1 0.1 30 0 50
Vegan Oatly Vanilla 1 50 2.5 0 0 0 15 8 0 6 6 0 0 3 0 11
HI-CHEW® Blue Hawaii Tropical Candy 1 30 0 0 0 0 0 7 0 5 4 0 0 0 0 10
Vegan Strawberry Kiwi Sorbet 1 28 0 0 0 0 0 8 0 5 5 0 0 0 0 0
Carbolite Low Carb No Sugar Added White Chocolate Macadamia 1 28 0 0 0 0 35 5 0 3 0 0 0 20 0 80
DOLE Soft Serve® Pomegranate Flavor 1 25 0 0 0 0 0 6 0 6 6 0 0 0 0 0
Nerds® Rainbow Candy Sorbet 1 30 0 0 0 5 8 0 0 5 5 0 0 0 0 0
Orange Cream Bar 1 40 1.5 8 0 5 25 6 0 5 4 <1 0.1 40 0 60
Peaches n Cream 1 35 0 0 0 0 25 7 0 6 4 <1 0.1 40 0 60
Whipped Lemonade 1 35 0.5 0 0 <5 10 7 0 5 4 0 0 8 0 11
Menchie Razzle Dazzle Vegan Sorbet 1 28 0 0 0 0 0 8 0 6 6 0 0 0 0 0
Menchie Snazzy Jazzy Vegan Sorbet 1 28 0 0 0 0 0 8 0 5 5 0 0 0 0 0
Peanut Butter ‘n’ Chocolate Fudge made with Reese’s® Peanut Butter 1 28 1.5 0 0 0 35 7 0 6 4 2 0 38 0 67
Toasty Marshmallow 1 45 0 0 0 0 25 8 0 7 5 <1 0 36 <1 57
Vegan Cherry Rocket Pop Sorbet 1 30 0 0 0 0 0 8 0 5 5 0 0 0 0 3
Carbolite Low Carb Chocolate Mint 1 28 0 0 0 0 35 50 0 2 0 0 0 21 <1 83
Carbolite Low Carb No Sugar Added Colombian Supremo Coffee 1 28 0 0 0 0 35 5 0 2 0 0 0 21 <1 82
S’mores made with Hershey’s® Milk Chocolate 1 28 0.5 0 0 0 25 8 0 6 4 1 0 38 <1 62
Reese’s® Peanut Butter Cup 1 28 1 0 0 0 35 8 0 6 5 1 0 37 <1 71
Vegan Hawaiian POG Sorbet 1 28 0 0 0 0 5 8 0 5 5 0 0 0 0 10
Spiced Gingerbread Cookie 1 40 0 0 0 0 0 8 0 6 4 <1 0.1 40 0.1 60
Cookie Butter 1 40 0 0 0 0 35 8 0 6 4 1 0 38 0 60
HI-CHEW® Raspberry 1 28 0 0 0 0 5 7 0 5 4 0 0 7 <1 10
HI-CHEW® Key Lime Pie 1 28 0 0 0 0 10 7 0 5 4 0 0 10 0 10
No Sugar Added Iced Coffee 1 28 0 0 0 0 25 6 <1 2 0 1 0 43 <1 82
Just The Cookie 1 28 0 0 0 0 40 8 0 6 4 1 0 38 0 67
Just The Crème 1 28 0 0 0 0 30 8 0 6 4 1 0 41 <1 64
Sweet Plum 1 28 0 0 0 0 30 7 0 5 4 <1 0 31 0 50
Vegan Blue Raspberry Sorbet 1 28 0 0 0 0 0 8 0 6 6 0 0 0 0 0
Vegan Salted Caramel 1 28 0 0 0 0 60 10 0 6 4 0 0 3 <1 6
Vegan Mint Chocolate Chip Made With Almond Milk 1 28 0.5 0 0 0 10 9 0 5 3 0 0 5 <1 43
Vegan Watermelon Sorbet 1 28 0 0 0 0 0 7 0 5 5 0 0 <1 <1 <1
Vegan Rocky Road 1 28 0 0 0 0 10 9 0 5 4 0 0 4 0 26

This information has been calculated by one or a combination of the following sources: supplier information and published public information. This information is furnished without warranty, expressed or implied. No legal responsibility is assumed for the use of, or reliance on, this data. As additional nutritional information becomes available, this data is subject to change anytime at our discretion. Manufactured in a facility that processes nuts, tree nuts, eggs, milk, soy, and wheat.

This list may not include test products, limited time offers, custom orders, self-service orders and regional menu variations.